Fuel surcharge will be shown as a separate entry on our freight bill and will be applied to
net line-haul charges, after applicable discounts and to all charges for other services that
consume fuel.
Download Fuel
Surcharge Notice - PDF
| FUEL INDEX AMOUNT | FUEL INDEX EFFECTIVE | LTL LESS THAN 20,000 LBS | LTL 20,000# or More | EFFECTIVE |
| 2.291 | 01/05/09 | 13.80 | 27.60 | 01/07/09 |
| 2.327 | 12/29/08 | 14.10 | 28.20 | 12/31/08 |
| 2.366 | 12/22/08 | 14.50 | 29.00 | 12/24/08 |
| 2.422 | 12/15/08 | 15.10 | 30.20 | 12/17/08 |
| 2.515 | 12/08/08 | 16.00 | 32.00 | 12/10/08 |
| 2.615 | 12/01/08 | 17.00 | 34.00 | 12/03/08 |
| 2.664 | 11/24/08 | 17.50 | 35.00 | 11/26/08 |
| 2.809 | 11/17/08 | 18.90 | 37.80 | 11/19/08 |
| 2.944 | 11/10/08 | 20.30 | 40.60 | 11/12/08 |
| 3.088 | 11/03/08 | 21.70 | 43.40 | 11/05/08 |
| 3.288 | 10/27/08 | 23.70 | 47.40 | 10/29/08 |
| 3.482 | 10/20/08 | 25.70 | 51.40 | 10/22/08 |
| 3.659 | 10/13/08 | 27.40 | 54.80 | 10/15/08 |
| 3.875 | 10/06/08 | 29.60 | 59.20 | 10/08/08 |
| 3.959 | 09/29/08 | 30.40 | 60.80 | 10/01/08 |
| 3.958 | 09/22/08 | 30.40 | 60.80 | 09/24/08 |
| 4.023 | 09/15/08 | 31.10 | 62.20 | 09/17/08 |
| 4.059 | 09/08/08 | 31.40 | 62.80 | 09/10/08 |
| 4.121 | 09/01/08 | 32.10 | 64.20 | 09/03/08 |
| 4.145 | 08/25/08 | 32.30 | 64.60 | 08/27/08 |
| 4.207 | 08/18/08 | 32.90 | 65.80 | 08/20/08 |
| 4.353 | 08/11/08 | 34.40 | 68.80 | 08/13/08 |
| 4.502 | 08/04/08 | 35.90 | 71.80 | 08/06/08 |
| 4.603 | 07/28/08 | 36.90 | 73.80 | 07/30/08 |
| 4.718 | 07/21/08 | 38.00 | 76.00 | 07/23/08 |
| 4.764 | 07/14/08 | 38.50 | 77.00 | 07/16/08 |
| 4.727 | 07/07/08 | 38.10 | 76.20 | 07/09/08 |
| 4.645 | 06/30/08 | 37.30 | 74.60 | 07/02/08 |
| 4.648 | 06/23/08 | 37.30 | 74.60 | 06/25/08 |
| 4.692 | 06/16/08 | 37.80 | 75.60 | 06/18/08 |
| 4.692 | 06/09/08 | 37.80 | 75.60 | 06/11/08 |
| 4.707 | 06/02/08 | 37.90 | 75.80 | 06/04/08 |
| 4.723 | 05/26/08 | 38.10 | 76.20 | 05/28/08 |
| 4.497 | 05/19/08 | 35.80 | 71.60 | 05/21/08 |
| 4.331 | 05/12/08 | 34.20 | 68.40 | 05/14/08 |
| 4.149 | 05/05/08 | 32.30 | 64.60 | 05/07/08 |
| 4.177 | 04/28/08 | 32.60 | 65.20 | 04/30/08 |
| 4.143 | 04/21/08 | 32.30 | 64.60 | 04/23/08 |
| 4.059 | 04/14/08 | 31.40 | 62.80 | 04/16/08 |
| 3.955 | 04/07/08 | 30.40 | 60.80 | 04/09/08 |
| 3.964 | 03/31/08 | 30.50 | 61.00 | 04/02/08 |
| 3.989 | 03/24/08 | 30.70 | 61.40 | 03/26/08 |
| 3.974 | 03/17/08 | 30.60 | 61.20 | 03/19/08 |
| 3.819 | 03/10/08 | 29.00 | 58.00 | 03/12/08 |
| 3.658 | 03/03/08 | 27.40 | 54.80 | 03/05/08 |
| 3.552 | 02/25/08 | 26.40 | 52.80 | 02/27/08 |
| 3.396 | 02/18/08 | 24.80 | 49.60 | 02/20/08 |
| 3.280 | 02/11/08 | 23.70 | 47.40 | 02/13/08 |
| 3.280 | 02/04/08 | 23.70 | 47.40 | 02/06/08 |
| 3.259 | 01/28/08 | 23.40 | 46.80 | 01/30/08 |
| 3.270 | 01/21/08 | 23.60 | 47.20 | 01/23/08 |
| 3.326 | 01/14/08 | 24.10 | 48.20 | 01/16/08 |
| 3.376 | 01/07/08 | 24.60 | 49.20 | 01/09/08 |
All rates and charges published in any participating tariff, Contracts or Pricing Agreements, or
Computer Rating Systems applying single line or jointly with a concurring carrier are hereby or will on their effective dates be increased as provided above for the period this Fuel Surcharge Notice is in effect, unless otherwise specifically stated to the contrary.
In applying the surIn applying the surcharge provided herein, first determine the applicable net
freight charges, (the term "net freight charges" referred to herein applies to
all charges including accessorial charges for services that consume fuel)
including all applicable increases or discounts, if any. The net freight charge
so determined will be the charge to which the surcharge provided herein will
apply.
The Fuel Surcharge will be adjusted on Wednesday of each week based on the U.S.
National Average Fuel Index of the prior Monday. Increases or decreases will
take effect on each Wednesday based on the above formula table. ormation Administration of the U.S. Department of Energy,
is available by telephone at 202-586-6966 or on the department's internet
site:http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp
Revenue resulting from application of the fuel surcharge is passed along to the individuals or
entities actually bearing the burden of the increased fuel cost.